价格:
行业分类:五金工具/轴承/轮毂轴承
产品类别:
品 牌:PFTB
规格型号:DAC44720033
库 存:50000
生 产 商:临清市普菲轴承有限公司
产 地:中国山东省聊城市
产品类型:汽车轮毂轴承
轴承型号:DAC44720033
内径(d):44mm
外径(D):72mm
高度(B):33.1mm
重量:0.465KG
硬度:59-62HRC
材质:轴承钢,GCR15
外观:精美,光亮,无划痕,无磕碰伤
包装:工业包装或单个彩盒包装
防锈:防锈质保二年
产品特点:高转速 寿命长 高精度 低噪音
临清市普菲轴承有限公司生产深沟球轴承和圆锥滚子轴承,
汽车轮毂轴承,产品全检,
按您要求来做包装,常年生产的型号有:
DAC42800042 DAC42800342 DAC42800045
DAC42820036 DAC42820037 DAC42840036
DAC42840037 DAC42840039 DAC42584030039
DAC43600050/45 DAC43760043 DAC43770042/38
DAC43790041/38 DAC43790041 DAC43790045
DAC43800038 DAC43800050/45 DAC43820045
DAC43840044 DAC43850037 DAC43/45820037
DAC44720033 DAC44825037 DAC44840042/40
DAC44850023 DAC45840042 DAC45840045
DAC45840053 DAC458500302 DAC45850041
DAC45850048/43
如果您有需要,欢迎随时询价!
DAC25520037-2RS 富康、奇瑞QQ、吉利后轮、雷诺
DAC25520042-2RS 长安奔奔
DAC25520043-2RS 雷诺、自由舰后轮
DAC25550043 雷诺
DAC25600045-ZZ 标致307
DAC27520045/43 尼桑(日产)
DAC28580042-2RS 昌河、长安之星、佳宝、松花江前轮
DAC28580044-2RS 新飞雨燕后轮
DAC29530037-ZZ 福特
DAC30600037-2RS 菲亚特、西亚特、拉达、蓝旗亚、沃尔沃
DAC34640037-2RS 拉达、大众、大宇
DAC34660037-2RS 本田雅阁
DAC356180040-ZZ 北斗星、爱迪尔、哈飞路宝
DAC3506240C-ZZ 奥拓小王子
DAC35640037-2RS 夏利幸福使者
DAC35650035-2RS 雷诺、克莱斯勒
DAC35660037-2RS 斯巴鲁
DAC35680033/30 尼桑(日产)轮毂轴承
DAC35680037-2RS 菲亚特、沃尔沃
DAC35680042 星光4500前轮轴承.长安S40前轮轴承
DAC35720033-ZZ 雪铁龙、标致、老富康
DAC35720034 东风本田.日产轮毂轴承
DAC36680033-ZZ 铃木、羚羊
DAC37720037-2RS 菲亚特、福特
DAC37740045 宝马、福特
DAC38690039/34 比亚迪F0
DAC38700037-ZZ 千里马前轮、现代悦达起亚
DAC38700038-ZZ 夏利、吉利前轮
DAC38710039-2RS 丰田、夏利、2000、威志前轮
DAC38720036/33 本田
DAC38730040-2RS 本田飞度
DAC38740036/33 老本田、日产阳光
DAC39/41750037 帕萨特B5前轮轴承
DAC39680037-2RS 普桑前轮
DAC39680637-2RS 奇瑞QQ
DAC39720037-2RS 桑塔纳2000、3000前轮、时代超人、旗云
DAC39740036/34-ZZ 现代
DAC39740039-2RS 别克凯越
DAC39/41750037-2RS 奥迪A6、帕萨特前轮
DAC40720036-2RS 利亚纳、新飞雨燕前轮
DAC40720037-2RS 捷达
DAC40730055 依维柯后轮轴承
DAC40740036-2RS 哈飞赛马、菱帅
DAC40740040-ZZ 马自达、宝来
DAC40740042-ZZ 丰田花冠前轮、F3前轮
DAC40750037-2RS 福特、奥迪100
DAC40760033/28E 克莱斯勒、大众
DAC40800036/34-ZZ 北京现代、三菱
DAC40800040 三菱欧蓝德前轮轴承
DAC40800044 江淮瑞风前轮轴承
DAC40800045/44 哈佛H3前轮轴承.瑞风后轮轴承.东风菱智后轮轴承.黑金刚前轮轴承
DAC408402538 雷诺轮毂轴承
DAC41680040/35 维特拉前轮轴承.吉姆尼前轮轴承
DAC42720038-2RS 马自达323
DAC42720038/35 斯巴鲁.力狮.尼桑前轮轴承
DAC42750037-2RS 奥迪、宝马、保时捷
DAC42760038/35E 尼桑蓝鸟
DAC42760039-2RS 克莱斯勒、欧宝、尼桑、骐达、颐达
DAC42770039 风行景逸前轮轴承
DAC42800036/34 赛拉图前轮轴承.伊兰特前轮轴承
DAC42780040 福瑞迪前轮轴承.悦动前轮轴承
DAC42800038 长城风骏后轮轴承
DAC42800042-2RS 宝马
DAC42800045 马自达6、奔腾
DAC42820036-ZZ 新富康、雪铁龙、上海华普前轮
DAC42820037 奥迪5000
DAC42820040 长城迷你前轮轴承.长城迷迪前轮轴承
DAC42840039 标致前轮轴承.雷诺前轮轴承
DAC43760043 风度A33前轮轴承.奇骏T30前轮轴承
DAC43780044 本田思域前轮轴承ABS
DAC43/45820037-4RS 奥迪200、红旗前轮
DAC45840039-2RS 雪铁龙、标致、新飞天语
DAC45840040/41 佳乐远航前轮轴承.索纳塔前轮轴承.圣达菲前轮.御翔前轮.途胜前轮.起亚K5前轮.瑞鹰前轮轴承
DAC45840040/42 本田 2.0/2.3前轮轴承.CRV前轮轴承
DAC45840041/39-2RS 现代索纳塔
DAC45840045-ZZ 丰田佳美
DAC45880045 比亚迪M6、S6前轮轴承
DAC47880055 福特
DAC478857.5 金杯格力期
DAC48860042 广州本田2.4、3.0
DAC48860042/40-2RS 比亚迪F6
DAC48890044/42 比亚迪F6前轮轴承
DAC49840043 本田
DAC49840048 全顺后轮轴承
DAC49880046 奔驰
DAC49900045 奔驰、丰田
DAC51910044 本田前轮轴承AU1021.
DAC55900060 依维柯前轮轴承
DAC54960051 丰田
Bearing No. | Weight | Bearing No. | Weight | Bearing No. | Weight |
kg | kg | kg | |||
DAC25520037 | 0.31 | DAC35620031 | 0.35 | DAC38700038 | 0.57 |
DAC25520040 | 0.35 | DAC35620040 | 0.43 | DAC38710033/30 | 0.5 |
DAC25520042 | 0.36 | DAC35640037 | 0.46 | DAC38710039 | 0.58 |
DAC25520043 | 0.36 | DAC35650035 | 0.4 | DAC38720036/33 | 0.56 |
DAC25550043 | 0.44 | DAC35650037 | 0.51 | DAC38720034 | 0.55 |
DAC25550045 | 0.46 | DAC35650045 | 0.6 | DAC38720036 | 0.55 |
DAC25550048 | 0.48 | DAC35660032 | 0.42 | DAC38720040 | 0.63 |
DAC25560032 | 0.34 | DAC35660033 | 0.43 | DAC38730040 | 0.67 |
DAC25600045 | 0.48 | DAC35660037 | 0.48 | DAC38740036 | 0.62 |
DAC25620048 | 0.5 | DAC35670042 | 0.6 | DAC38740036/33 | 0.61 |
DAC25720043 | 0.33 | DAC35680037 | 0.52 | DAC38740040 | 0.67 |
DAC27520042 | 0.33 | DAC35680042 | 0.62 | DAC38740050 | 0.85 |
DAC27530043 | 0.34 | DAC35680039/36 | 0.56 | DAC38760043/40 | 0.86 |
DAC27600050 | 0.56 | DAC35680040 | 0.56 | DAC38760043 | 0.87 |
DAC28580042 | 0.47 | DAC35680045 | 0.57 | DAC38680037 | 0.48 |
DAC28580044 | 0.48 | DAC35720027 | 0.48 | DAC39720037 | 0.6 |
DAC28610042 | 0.56 | DAC35720028 | 0.49 | DAC39740036 | 0.54 |
DAC29530037 | 0.35 | DAC35720033 | 0.58 | DAC39740036/34 | 0.52 |
DAC30550026 | 0.26 | DAC35720034 | 0.58 | DAC39740039 | 0.66 |
DAC30550032 | 0.28 | DAC35720037 | 0.58 | DAC40700043 | 0.63 |
DAC30580042 | 0.4 | DAC35760054 | 0.95 | DAC40720036 | 0.67 |
DAC30620038 | 0.52 | DAC35770042 | 0.7 | DAC40720036/33 | 0.67 |
DAC30620048 | 0.56 | DAC35800047 | 0.7 | DAC40720037 | 0.55 |
DAC30630042 | 0.57 | DAC35640042 | 0.7 | DAC40730034 | 0.56 |
DAC30640042 | 0.49 | DAC36680033 | 0.47 | DAC40740036 | 0.62 |
DAC30680045 | 0.58 | DAC36760029/27 | 0.55 | DAC40740036/34 | 0.58 |
DAC32670040 | 0.61 | DAC37680034 | 0.59 | DAC40740040 | 0.67 |
DAC32700038 | 0.62 | DAC37720037 | 0.59 | DAC40740042 | 0.7 |
DAC32720038 | 0.64 | DAC37740037 | 0.61 | DAC40750037 | 0.62 |
DAC34620037 | 0.41 | DAC37740045 | 0.79 | DAC40750039 | 0.64 |
DAC34640034 | 0.43 | DAC38640032/29 | 0.79 | DAC70750050 | 0.68 |
DAC34640037 | 0.47 | DAC38640036/33 | 0.79 | DAC40760033/28 | 0.54 |
DAC34660037 | 0.5 | DAC38650052/48 | 0.8 | DAC40760033 | 0.52 |
DAC34670037 | 0.5 | DAC38700037 | 0.56 | DAC40760036 | 0.58 |
Bearing No. | Weight | Bearing No. | Weight | Bearing No. | Weight |
KG | KG | KG | |||
DAC40760038 | 0.6 | DAC42840036 | 0.84 | DAC45880039 | 0.9 |
DAC40760040/38 | 0.52 | DAC42840039 | 0.93 | DAC45900054/51 | 0.91 |
DAC40760041/38 | 0.52 | DAC43760043/40 | 0.72 | DAC46780049 | 0.92 |
DAC40800031 | 0.65 | DAC43760043 | 0.73 | DAC46800043/40 | 0.92 |
DAC40800036/34 | 0.74 | DAC43770042/38 | 0.73 | DAC47810053 | 1.02 |
DAC40800038 | 0.8 | DAC43780044 | 0.74 | DAC47850045 | 0.85 |
DAC40800040 | 0.86 | DAC43780045/44 | 0.75 | DAC47880055 | 0.9 |
DAC40800045/44 | 0.95 | DAC43790041/38 | 0.77 | DAC48860042/40 | 0.96 |
DAC40820040 | 0.88 | DAC43790045 | 0.84 | DAC48890044 | 1.07 |
DAC41680040/35 | 1.06 | DAC43800038 | 0.75 | DAC48890044/42 | 1.07 |
DAC42720038 | 0.54 | DAC43800040 | 0.76 | DAC48900042 | 1.09 |
DAC42720038/35 | 0.52 | DAC43800045 | 0.91 | DAC49840042/40 | 0.99 |
DAC42750037 | 0.6 | DAC43800050/45 | 0.91 | DAC49840043 | 0.99 |
DAC42760033 | 0.65 | DAC43820045 | 0.96 | DAC49840048 | 1.06 |
DAC42760038/35 | 0.65 | DAC44840042/40 | 0.92 | DAC49840050 | 1.08 |
DAC42760039 | 0.62 | DAC45770050/45 | 0.92 | DAC49880046 | 1.05 |
DAC42760040 | 0.68 | DAC45800045 | 0.78 | DAC49900045 | 1.08 |
DAC42760040/37 | 0.66 | DAC45800048 | 0.79 | ||
DAC42770039 | 0.66 | DAC45830039 | 0.83 | ||
DAC42780036/34 | 0.67 | DAC45830045 | 0.84 | ||
DAC42780038 | 0.68 | DAC45840039 | 0.85 | ||
DAC42780040 | 0.69 | DAC45840040 | 0.86 | ||
DAC42780041/38 | 0.75 | DAC45840041/39 | 0.8 | ||
DAC42780045 | 0.76 | DAC45840042/40 | 0.94 | ||
DAC42800036 | 0.83 | DAC45840042 | 0.94 | ||
DAC42800036/34 | 0.81 | DAC45840043 | 0.94 | ||
DAC42800037 | 0.68 | DAC45840045 | 1 | ||
DAC42800038 | 0.69 | DAC45840051 | 1 | ||
DAC42800039 | 0.82 | DAC45850023 | 0.54 | ||
DAC42800042 | 0.82 | DAC45850045 | 0.96 | ||
DAC42800045 | 0.86 | DAC45850047 | 0.98 | ||
DAC42820036 | 0.77 | DAC45850051 | 1.02 | ||
DAC42820037 | 0.76 | DAC45860045 | 1.04 | ||
DAC42840034 | 0.75 | DAC45870041 | 1.06 |
规格参数
行业分类:
五金工具/轴承/轮毂轴承
产品类别:
品 牌:
PFTB
规格型号:
DAC44720033
库 存:
50000
生 产 商:
临清市普菲轴承有限公司
产 地:
中国山东省聊城市
快速创建集企业介绍、产品服务、直播等一体的个性旺铺
升级成企业号帮助企业搭建社交移动互联网智能营销平台
自助开通商城,将智能营销平台、直播系统流量转化成交