价格:
行业分类:五金工具/轴承/轮毂轴承
产品类别:
品 牌:PFTB
规格型号:510020
库 存:50000
生 产 商:临清市普菲轴承有限公司
产 地:中国山东省聊城市
产品类型:汽车轮毂轴承
轴承型号:510020
内径(d):39/41mm
外径(D):75mm
内圈高度(B):37mm
外圈高度(C):37mm
重量:0.62KG
硬度:59-62HRC
材质:轴承钢,GCR15
外观:精美,光亮,无划痕,无磕碰伤
包装:工业包装或单个彩盒包装
防锈:防锈质保二年
产品特点:高转速 寿命长 高精度 低噪音
临清市普菲轴承有限公司生产深沟球轴承和圆锥滚子轴承,
汽车轮毂轴承,产品全检,
按您要求来做包装,常年生产的型号有:
DAC38740450 DAC38800036/33 DAC38170037
DAC39680037 DAC39680637 DAC39680737
DAC39680837 DAC39720037 DAC39720637
DAC39740034 DAC39740036/34 DAC39740038
DAC39740039 DAC39/41750037 DAC40680037
DAC40680042 DAC40700043 DAC40720036
DAC40720037 DAC40720637 DAC40730055
DAC40740036/34 DAC40740036 DAC40740040
DAC40740042 DAC40750037 DAC40760033/28
如果您有需要,欢迎随时询价!
DAC25520037-2RS 富康、奇瑞QQ、吉利后轮、雷诺
DAC25520042-2RS 长安奔奔
DAC25520043-2RS 雷诺、自由舰后轮
DAC25550043 雷诺
DAC25600045-ZZ 标致307
DAC27520045/43 尼桑(日产)
DAC28580042-2RS 昌河、长安之星、佳宝、松花江前轮
DAC28580044-2RS 新飞雨燕后轮
DAC29530037-ZZ 福特
DAC30600037-2RS 菲亚特、西亚特、拉达、蓝旗亚、沃尔沃
DAC34640037-2RS 拉达、大众、大宇
DAC34660037-2RS 本田雅阁
DAC356180040-ZZ 北斗星、爱迪尔、哈飞路宝
DAC3506240C-ZZ 奥拓小王子
DAC35640037-2RS 夏利幸福使者
DAC35650035-2RS 雷诺、克莱斯勒
DAC35660037-2RS 斯巴鲁
DAC35680033/30 尼桑(日产)轮毂轴承
DAC35680037-2RS 菲亚特、沃尔沃
DAC35680042 星光4500前轮轴承.长安S40前轮轴承
DAC35720033-ZZ 雪铁龙、标致、老富康
DAC35720034 东风本田.日产轮毂轴承
DAC36680033-ZZ 铃木、羚羊
DAC37720037-2RS 菲亚特、福特
DAC37740045 宝马、福特
DAC38690039/34 比亚迪F0
DAC38700037-ZZ 千里马前轮、现代悦达起亚
DAC38700038-ZZ 夏利、吉利前轮
DAC38710039-2RS 丰田、夏利、2000、威志前轮
DAC38720036/33 本田
DAC38730040-2RS 本田飞度
DAC38740036/33 老本田、日产阳光
DAC39/41750037 帕萨特B5前轮轴承
DAC39680037-2RS 普桑前轮
DAC39680637-2RS 奇瑞QQ
DAC39720037-2RS 桑塔纳2000、3000前轮、时代超人、旗云
DAC39740036/34-ZZ 现代
DAC39740039-2RS 别克凯越
DAC39/41750037-2RS 奥迪A6、帕萨特前轮
DAC40720036-2RS 利亚纳、新飞雨燕前轮
DAC40720037-2RS 捷达
DAC40730055 依维柯后轮轴承
DAC40740036-2RS 哈飞赛马、菱帅
DAC40740040-ZZ 马自达、宝来
DAC40740042-ZZ 丰田花冠前轮、F3前轮
DAC40750037-2RS 福特、奥迪100
DAC40760033/28E 克莱斯勒、大众
DAC40800036/34-ZZ 北京现代、三菱
DAC40800040 三菱欧蓝德前轮轴承
DAC40800044 江淮瑞风前轮轴承
DAC40800045/44 哈佛H3前轮轴承.瑞风后轮轴承.东风菱智后轮轴承.黑金刚前轮轴承
DAC408402538 雷诺轮毂轴承
DAC41680040/35 维特拉前轮轴承.吉姆尼前轮轴承
DAC42720038-2RS 马自达323
DAC42720038/35 斯巴鲁.力狮.尼桑前轮轴承
DAC42750037-2RS 奥迪、宝马、保时捷
DAC42760038/35E 尼桑蓝鸟
DAC42760039-2RS 克莱斯勒、欧宝、尼桑、骐达、颐达
DAC42770039 风行景逸前轮轴承
DAC42800036/34 赛拉图前轮轴承.伊兰特前轮轴承
DAC42780040 福瑞迪前轮轴承.悦动前轮轴承
DAC42800038 长城风骏后轮轴承
DAC42800042-2RS 宝马
DAC42800045 马自达6、奔腾
DAC42820036-ZZ 新富康、雪铁龙、上海华普前轮
DAC42820037 奥迪5000
DAC42820040 长城迷你前轮轴承.长城迷迪前轮轴承
DAC42840039 标致前轮轴承.雷诺前轮轴承
DAC43760043 风度A33前轮轴承.奇骏T30前轮轴承
DAC43780044 本田思域前轮轴承ABS
DAC43/45820037-4RS 奥迪200、红旗前轮
DAC45840039-2RS 雪铁龙、标致、新飞天语
DAC45840040/41 佳乐远航前轮轴承.索纳塔前轮轴承.圣达菲前轮.御翔前轮.途胜前轮.起亚K5前轮.瑞鹰前轮轴承
DAC45840040/42 本田 2.0/2.3前轮轴承.CRV前轮轴承
DAC45840041/39-2RS 现代索纳塔
DAC45840045-ZZ 丰田佳美
DAC45880045 比亚迪M6、S6前轮轴承
DAC47880055 福特
DAC478857.5 金杯格力期
DAC48860042 广州本田2.4、3.0
DAC48860042/40-2RS 比亚迪F6
DAC48890044/42 比亚迪F6前轮轴承
DAC49840043 本田
DAC49840048 全顺后轮轴承
DAC49880046 奔驰
DAC49900045 奔驰、丰田
DAC51910044 本田前轮轴承AU1021.
DAC55900060 依维柯前轮轴承
DAC54960051 丰田
PART NO | DIMENSION | weight | IRB | BCA | |||
d | D | B | C | (kg) | |||
DAC25520037 | 25 | 52 | 37 | 37 | 0.31 | IR-2220 | M7061 |
IR-2223 | |||||||
DAC25520037 | 25 | 52 | 37 | 37 | 0.31 | ||
DAC25520042 | 25 | 52 | 42 | 42 | 0.36 | ||
DAC25520042 | 25 | 51.9 | 41.9 | 41.9 | 0.4 | ||
DAC25520042 | 25 | 52 | 42 | 42 | 0.36 | ||
DAC25520043 | 25 | 52 | 43 | 43 | 0.37 | IR-2221 | |
DAC25550043 | 25 | 55 | 43 | 43 | 0.44 | IR-2222 | |
IR-8555 | |||||||
DAC25550045 | 25 | 55 | 45 | 45 | 0.46 | ||
DAC25550048 | 25 | 55 | 48 | 48 | 0.48 | ||
DAC25560032 | 25 | 56 | 32 | 32 | 0.34 | IR-8520 | |
DAC25560045 | 25 | 56 | 45 | 45 | 0.33 | ||
DAC25620048 | 25 | 62 | 48 | 48 | 0.45 | ||
DAC25650038 | 25 | 65 | 38 | 38 | 0.47 | ||
DAC25720043 | 25 | 72 | 43 | 43 | 0.88 | ||
DAC27520045/43 | 27 | 52 | 45 | 43 | 0.34 | IR-2580 | |
DAC27530043 | 27 | 53 | 43 | 43 | 0.35 | IR-4065 | |
DAC27600050 | 27 | 60 | 50 | 50 | 0.56 | IR-8653 | 513071 |
DAC28580042 | 28 | 58 | 42 | 42 | 0.47 | ||
DAC28580044 | 28 | 58 | 44 | 44 | 0.497 | ||
DAC28580045 | 28 | 58 | 45 | 45 | 0.5 | ||
DAC28610042 | 28 | 61 | 42 | 42 | 1 | IR-8549 | 513031 |
DAC28680037 | 28 | 68 | 37 | 37 | 0.45 | ||
DAC29530037 | 29 | 53 | 37 | 37 | 0.31 | TKR-2228 | 510067 |
DAC30550056 | 30 | 55 | 56 | 56 | 0.58 | ||
DAC30580042 | 30 | 58 | 42 | 42 | 0.4 | 513055 | |
DAC30600037 | 30 | 60 | 37 | 37 | 0.42 | 513116 | |
DAC30600337 | 30 | 60.03 | 37 | 37 | 0.42 | IR-8040 | B-81 |
DAC30600337 | 30 | 60.03 | 37 | 37 | 0.42 | ||
DAC30620038 | 30 | 62 | 38 | 38 | 0.51 | ||
DAC30620048 | 30 | 62 | 48 | 48 | 0.56 | ||
DAC30630042 | 30 | 63 | 42 | 42 | 0.56 | ||
DAC30640042 | 30 | 64 | 42 | 42 | 0.49 | ||
DAC30650021 | 30 | 65 | 21 | 0.27 | IR-8014 | ||
DAC32720034 | 32 | 72 | 34 | 34 | |||
DAC32720038 | 32 | 72 | 38 | 38 | |||
DAC32720345 | 32 | 72 | 45 | 45 | 0.6 | ||
DAC34620037 | 34 | 62 | 37 | 37 | 0.41 | IR-8051 | |
DAC34640034 | 34 | 64 | 34 | 34 | 0.43 | ||
DAC34640037 | 34 | 64 | 37 | 37 | 0.47 | IR-8041 | B-35 |
DAC34660037 | 34 | 66 | 37 | 37 | 0.5 | IR-8622 | |
DAC33660037 | 33 | 66 | 37 | 37 | 0.51 | ||
DAC34670037 | 34 | 67 | 37 | 37 | 0.49 | IR-8775 | |
DAC34680037/36 | 34 | 68 | 37 | 36 | 0.5 | ||
DAC34680042 | 34 | 68 | 42 | 42 | 0.53 | IR-8588 | |
DAC35618040 | 35 | 61.8 | 40 | 40 | 0.53 | ||
DAC35618040 | 35 | 61.8 | 40 | 40 | 0.52 | ||
DAC35620031 | 35 | 62 | 31 | 31 | 0.41 | ||
DAC35620040 | 35 | 62 | 40 | 40 | 0.45 | ||
DAC35620040 | 35 | 62 | 40 | 40 | 0.45 | ||
DAC35640037 | 35 | 64 | 37 | 37 | 0.46 | 510014 | |
DAC35650035 | 35 | 65 | 35 | 35 | 0.4 | IR-2225 | M 7060 |
IR-8042 | |||||||
DAC35650035 | 35 | 65 | 35 | 35 | 0.4 | ||
DAC35650035/37 | 35 | 65 | 35 | 37 | 0.42 | ||
DAC35660032 | 35 | 66 | 32 | 32 | 0.42 | IR-8091 | |
DAC35660033 | 35 | 66 | 33 | 33 | 0.43 | IR-8089 | |
DAC35660037 | 35 | 66 | 37 | 37 | 0.48 | IR-8065 | 513021 |
FW107 | |||||||
DAC35670042 | 35 | 67 | 42 | 42 | 0.53 | ||
DAC35680037 | 35 | 68 | 37 | 37 | 0.52 | IR-8611 | B-33 |
IR-8026 | |||||||
DAC35680033 | 35 | 68 | 33 | 33 | 0.49 | ||
DAC35680133 | 34.8 | 68.1 | 33 | 33 | 0.49 | ||
DAC35680233/30 | 35 | 68 | 33 | 30 | 0.47 | ||
DAC35680039/36 | 35 | 68 | 39 | 36 | 0.53 | ||
DAC35680048 | 35 | 68 | 48 | 48 | 0.79 | ||
DAC35680052/48 | 35 | 68 | 52 | 48 | 0.8 | ||
DAC35720033 | 35 | 72 | 33 | 33 | 0.58 | IR-8055 | |
DAC35720033 | 35 | 72 | 33 | 33 | 0.58 | ||
DAC35720233/31 | 35 | 72 | 33 | 31 | 0.56 | 513002 | |
DAC35720027 | 35 | 72 | 27 | 27 | 0.46 | IR-8004 | |
DAC35720228 | 35 | 72 | 28 | 28 | 0.49 | IR-8028 | |
DAC35720033 | 35 | 72 | 32.8 | 32.8 | 0.58 | IR-8055 | |
DAC35720433 | 35 | 72 | 33 | 33 | 0.58 | IR-8094 | |
DAC35720433 | 35 | 72 | 33 | 33 | 0.58 | IR-8094 | |
DAC35720034 | 35 | 72 | 34 | 34 | 0.58 | 8524 | B-36 |
DAC35720037 | 35 | 72 | 37 | 37 | 0.6 | ||
DAC35720039 | 35 | 72 | 39 | 39 | 0.61 | ||
DAC35720042 | 35 | 72 | 42 | 42 | 0.62 | ||
DAC35770042 | 35 | 77 | 42 | 42 | 0.86 | ||
DAC36640042 | 36 | 64 | 42 | 42 | 0.56 | ||
DAC36680033 | 36 | 68 | 33 | 33 | 0.47 | 510001 | |
DAC36720033/28 | 36 | 72 | 33 | 28 | 0.5 | ||
DAC36720034 | 36 | 72 | 34 | 34 | 0.57 | ||
DAC36720534 | 36 | 72.05 | 34 | 34 | 0.58 | B-32 | |
DAC36720042 | 36 | 72 | 42 | 42 | 0.72 | ||
DAC36760029/27 | 36 | 76 | 29 | 27 | 0.55 | IR-8005 | |
DAC37680034 | 37 | 68 | 34 | 34 | 0.5 | ||
DAC37680042 | 37 | 68 | 42 | 42 | 0.53 | ||
DAC37720033 | 37 | 72 | 33 | 33 | 0.52 | IR-8740 | |
DAC37720037 | 36.976 | 72 | 37 | 37 | 0.59 | ||
DAC37720037 | 37 | 72 | 37 | 37 | 0.59 | IR-8066 | |
DAC37720237 | 37 | 72.02 | 37 | 37 | 0.59 | IR-8066 | |
DAC37720437 | 37 | 72.04 | 37 | 37 | 0.59 | IR-8088 | |
DAC37720047 | 37 | 72 | 47 | 47 | 0.6 | ||
DAC37740437 | 37 | 7404 | 37 | 37 | 0.6 | IR-8076 | |
DAC37740045 | 37 | 74 | 45 | 45 | 0.79 | IR-8513 | |
IR-8049 | |||||||
DAC38640037 | 38 | 64 | 37 | 37 | 0.51 | ||
DAC38650052/48 | 38 | 65 | 52 | 48 | 0.72 | ||
DAC38680037 | 38 | 68 | 37 | 37 | 0.544 | IR-2224 | |
DAC38700037 | 38 | 70 | 37 | 37 | 0.56 | IR-2034 | 510055 |
DAC381700037 | 38.1 | 70 | 37 | 37 | 0.56 | ||
DAC38700038 | 38 | 70 | 38 | 38 | 0.57 | IR-02035 | 510012 |
DAC38700038 | 38 | 70 | 38 | 38 | 0.57 | 510012 | |
DAC38710233/30 | 38 | 71.02 | 33 | 30 | 0.5 | 510002 | |
DAC38710039 | 38 | 71.02 | 39 | 39 | 0.62 | 510062 | |
DAC38720034 | 38 | 72 | 34 | 34 | 0.54 | ||
DAC38720034 | 38 | 72.041 | 34 | 34 | 0.54 | ||
DAC38720236/33 | 38 | 72.02 | 36 | 33 | 0.56 | IR-3729 | 510007 |
DAC38720236/33 | 38 | 72.02 | 36 | 33 | 0.56 | 510007 | |
DAC38720040 | 38 | 72 | 40 | 40 | 0.63 | IR-8582 | 513024 |
DAC38730040 | 38 | 73 | 40 | 40 | 0.67 | IR-8583 | 513015 |
DAC38740036/33 | 38 | 74 | 36 | 33 | 0.59 | IR-02045 | 514002 |
DAC38740236/33 | 38 | 74.02 | 36 | 33 | 0.58 | IR-8655 | |
IR-8697 | |||||||
IR-8698 8550 | |||||||
DAC38740036 | 38 | 74 | 35.8 | 35.8 | |||
DAC38740036 | 38 | 74 | 35.8 | 35.8 | |||
DAC38740036 | 38 | 74 | 36 | 36 | |||
DAC38740040 | 38 | 74 | 40 | 40 | |||
DAC38740450 | 38 | 74.04 | 50 | 50 | 0.85 | IR-8651 | 510008 |
DAC38760043/40 | 38 | 76 | 43 | 40 | |||
DAC39680037 | 39 | 68 | 37 | 37 | 0.48 | ||
DAC39680037 | 39 | 68 | 37 | 37 | 0.48 | IR-8052 | B-38 |
IR-8111 | 510024 | ||||||
DAC39680637 | 39 | 68.06 | 37 | 37 | 0.48 | IR-2007.06 | |
DAC39680737 | 39 | 68.07 | 37 | 37 | 0.48 | B-38A | |
DAC39680837 | 39 | 68.08 | 37 | 37 | 0.48 | ||
DAC39720037 | 39 | 72 | 37 | 37 | 0.6 | IR-8085 | B-83 |
513113 | |||||||
DAC39720637 | 39 | 72.06 | 37 | 37 | 0.6 | ||
DAC39720737 | 39 | 72.07 | 37 | 37 | 0.56 | ||
DAC39740036/34 | 39.1 | 74 | 36 | 34 | 0.58 | IR-02045.02 | 510078 |
DAC39740039 | 39 | 74 | 39 | 39 | 0.66 | IR-8603 | 510052 |
DAC39/41750037 | 39/41 | 75 | 37 | 37 | 0.62 | IR-8530 | 510020 |
DAC40700036 | 40 | 70 | 36 | 36 | 0.56 | ||
DAC40700040 | 40 | 70 | 40 | 40 | 0.63 | ||
DAC40700043 | 40 | 70 | 43 | 43 | 0.673 | ||
DAC40720036/33 | 40 | 72 | 36 | 33 | 0.5 | 510018 | |
DAC40720036/33 | 40 | 72 | 36 | 33 | 0.51 | ||
DAC40720836 | 40 | 72.1 | 36 | 36 | 0.51 | ||
DAC40720037 | 40 | 72 | 37 | 37 | 0.55 | IR-8095 | FW130 |
DAC40720637 | 40 | 72.1 | 37 | 37 | 0.55 | 510004 | |
DAC40730055 | 40 | 73 | 55 | 55 | 0.81 | ||
DAC40740036 | 40 | 74 | 36 | 36 | 0.62 | ||
DAC40740036/34 | 40 | 74 | 36 | 34 | 0.58 | 510016 | |
DAC40740040 | 40 | 74 | 40 | 40 | 0.67 | IR-8668 | 510003 |
FW102 | |||||||
DAC40740040 | 40 | 74 | 40 | 40 | 0.67 | ||
DAC40740042 | 40 | 74 | 42 | 42 | 0.7 | IR-8442 | 510070 |
DAC40750037 | 40 | 75 | 37 | 37 | 0.62 | IR-8593 | 510029 |
DAC40760033 | 40 | 76 | 33 | 33 | 510032 | ||
DAC40760033/28 | 40 | 76 | 33 | 28 | 0.54 | IR-8110 | B-39 |
DAC40760037 | 40 | 76 | 37 | 37 | 0.66 | ||
DAC40760041/38 | 40 | 76 | 41 | 38 | 0.69 | IR-8583 | |
DAC408000302 | 40 | 80 | 30.2 | 30.2 | 0.64 | IR-8006 | |
DAC40800031 | 40 | 80 | 31 | 31 | 0.65 | IR-8062 | |
DAC40800036 | 40 | 80 | 36 | 36 | 0.75 | ||
DAC40800036/34 | 40 | 80 | 36 | 34 | 0.74 | 513036 | |
DAC40800036/34 | 40 | 80 | 36 | 34 | 0.74 | 510015 | |
DAC40800038 | 40 | 80 | 38 | 38 | 0.8 | ||
DAC40800040 | 40 | 80 | 40 | 40 | 0.84 | 510079 | |
DAC40800045 | 40 | 80 | 45 | 45 | 0.95 | ||
DAC40800045/44 | 40 | 80 | 45 | 44 | 0.89 | ||
DAC40840639/40 | 40 | 84.1 | 39.7 | 39.7 | 1.01 | ||
DAC408402538 | 40 | 84 | 38 | 38 | 0.97 | IR-8638 | |
DAC41680037 | 41 | 68 | 37 | 37 | 1.05 | ||
DAC41680040/35 | 41 | 68 | 40 | 35 | 1.06 | ||
DAC42720038 | 42 | 72 | 38 | 38 | 0.54 | ||
DAC42720038/35 | 42 | 72 | 38 | 35 | 0.52 | 513015 | |
DAC42720052/48 | 42 | 72 | 52 | 48 | 0.71 | ||
DAC42750037 | 42 | 75 | 37 | 37 | 0.6 | IR-8061 | 513102 |
IR-8509 | 513112 | ||||||
513106 | |||||||
DAC42750037 | 42 | 75 | 37 | 37 | 0.6 | ||
DAC42750039 | 42 | 75 | 39 | 39 | 0.59 | ||
DAC42760033 | 42 | 76 | 33 | 33 | 0.59 | 510058 | |
DAC42760039 | 42 | 76 | 39 | 39 | 0.62 | 513058 | |
FW115 | |||||||
DAC42760038/35 | 42 | 76 | 38 | 35 | 0.65 | ||
DAC42760038/35 | 42 | 76 | 38 | 35 | 0.65 | IR-8650 | 510009 |
DAC42760040/37 | 42 | 76 | 40 | 37 | 0.66 | ||
DAC42780038 | 42 | 78 | 38 | 38 | 0.69 | IR-8587 | |
DAC42780041/38 | 42 | 78 | 41 | 38 | 0.75 | ||
DAC42780045 | 42 | 78 | 45 | 45 | 0.76 | ||
DAC42800036/34 | 42 | 80 | 36 | 34 | 0.81 | 510117 | |
DAC42800036 | 42 | 80 | 36 | 36 | 0.7 | 510076 | |
DAC42800037 | 42 | 80 | 37 | 37 | 0.68 | IR-8502 | |
DAC42800037 | 42 | 80 | 37 | 37 | 0.68 | IR-8502 | |
DAC42800038 | 42 | 80 | 38 | 38 | 0.73 | ||
DAC42800042 | 42 | 80 | 42 | 42 | 0.82 | 513180 | |
DAC42800342 | 42 | 80 | 42 | 42 | 0.82 | IR-8515 | 513154 |
DAC42800045 | 42 | 80 | 45 | 45 | 0.86 | 510010 | |
DAC42820036 | 41.985 | 82 | 36 | 36 | 0.77 | ||
DAC42820036 | 42 | 82 | 36 | 36 | 0.77 | IR-8086 | 513073 |
8642 | |||||||
DAC42820037 | 42 | 82 | 37 | 37 | 0.79 | IR-8090 | |
DAC42820040 | 42 | 82 | 40 | 40 | 0.82 | ||
DAC42840033 | 42 | 84 | 33 | 33 | 0.71 | ||
DAC42840034 | 42 | 84 | 34 | 34 | 0.73 | IR-8012 | |
DAC42840036 | 42 | 84 | 36 | 36 | 0.84 | IR-8039 | |
DAC42840236 | 42 | 84 | 36 | 36 | 0.89 | 513151 | |
DAC42840039 | 42 | 84 | 39 | 39 | 0.93 | IR-8101 | |
DAC42840039 | 42 | 84 | 39 | 39 | 0.93 | IR-8101 | |
DAC42840039 | 42 | 84 | 39 | 39 | 0.93 | 513242 | |
DAC42840041/39 | 42 | 84 | 41 | 39 | 0.95 | ||
DAC43730045/41 | 43 | 73 | 45 | 41 | 0.96 | ||
DAC43760043 | 43 | 76 | 43 | 43 | 0.73 | 510060 | |
DAC43760043/40 | 43 | 76 | 43 | 40 | 0.71 | ||
DAC43770041/39 | 43 | 77 | 41 | 39 | 0.68 | ||
DAC43770042/38 | 43 | 77 | 42 | 38 | 0.67 | ||
DAC43770045.5/41.5 | 43 | 77 | 45.5 | 41.5 | 0.73 | ||
DAC43790041/38 | 43 | 79 | 41 | 38 | 0.77 | IR-8695 | 510030 |
IR-8700 | |||||||
DAC43790045 | 43 | 79 | 45 | 45 | 0.84 | ||
DAC43800037 | 43 | 80 | 37 | 37 | |||
DAC43800038 | 43 | 80 | 38 | 38 | 0.75 | IR-8667 | |
DAC43800050/45 | 43 | 80 | 50 | 45 | 0.91 | ||
DAC43820045 | 43 | 82 | 45 | 45 | 0.96 | 510006 | |
DAC43/45820037 | 43/45 | 82 | 37 | 37 | 0.76 | IR-873 | 510019 |
IR-8506 | |||||||
DAC43/45850037 | 43/45 | 85 | 37 | 37 | 0.76 | IR-8658 | |
DAC44825037 | 44 | 82.5 | 37 | 37 | 0.73 | IR-8618 | |
DAC44840042/40 | 44 | 84 | 42 | 40 | 0.9 | ||
DAC45800045 | 45 | 80 | 45 | 45 | 0.78 | IR-8634 | |
DAC45800048 | 45.3 | 80 | 48 | 48 | 0.83 | ||
DAC45840039 | 45 | 84.1 | 39 | 39 | 0.85 | ||
DAC45840039 | 45 | 84 | 39 | 39 | 0.85 | IR-8572 | 513130 |
IR-8529 | |||||||
DAC45840040 | 45 | 84 | 40 | 40 | 0.87 | ||
DAC45840041/39 | 45 | 84 | 41 | 39 | 0.8 | ||
DAC45840041 | 45 | 84 | 41 | 41 | 0.89 | ||
DAC45840042/40 | 45 | 84 | 42 | 40 | 0.94 | ||
DAC45840042 | 45 | 84 | 42 | 42 | 0.91 | ||
DAC45840045 | 45 | 84 | 45 | 45 | 0.97 | 510063 | |
DAC45850041 | 45 | 85 | 41 | 41 | 0.89 | IR-8599 | 510080 |
DAC45880039 | 45 | 88 | 39 | 39 | 0.85 | ||
DAC47810053 | 47 | 81 | 53 | 53 | 0.95 | ||
DAC48840041/39 | 48 | 84 | 41 | 39 | 0.84 | ||
DAC48840045 | 48 | 84 | 45 | 45 | 0.87 | ||
DAC48860042 | 48 | 86 | 42 | 42 | 1.09 | ||
DAC48890044/42 | 48 | 89 | 44 | 42 | 1.07 | ||
DAC49840036 | 49 | 84 | 36 | 36 | 0.81 | ||
DAC49840043 | 49 | 84 | 43 | 43 | 0.84 | ||
DAC49840048 | 49 | 84 | 48 | 48 | 0.89 | ||
DAC49840059 | 49 | 84 | 58 | 58 | 1.07 | ||
DAC49880046 | 49 | 88 | 46 | 46 | 1.05 | ||
DAC49900045 | 49 | 90 | 45 | 45 | 1.04 | 510081 | |
DAC50900034 | 50 | 90 | 34 | 34 | 0.82 | ||
DAC50900035 | 50 | 90 | 35 | 35 | 0.95 | ||
DAC54960051 | 54 | 96 | 51 | 51 | 1.6 | ||
DAC55900060 | 55 | 90 | 60 | 60 | 1.5 |
规格参数
行业分类:
五金工具/轴承/轮毂轴承
产品类别:
品 牌:
PFTB
规格型号:
510020
库 存:
50000
生 产 商:
临清市普菲轴承有限公司
产 地:
中国山东省聊城市
快速创建集企业介绍、产品服务、直播等一体的个性旺铺
升级成企业号帮助企业搭建社交移动互联网智能营销平台
自助开通商城,将智能营销平台、直播系统流量转化成交