价格:
行业分类:五金工具/轴承/轮毂轴承
产品类别:
品 牌:PFTB
规格型号:DAC45860045
库 存:50000
生 产 商:临清市普菲轴承有限公司
产 地:中国山东省聊城市
产品类型:汽车轮毂轴承
轴承型号:DAC45860045
内径(d):45mm
外径(D):86mm
内圈高度(B):45mm
外圈高度(C):45mm
重量:1.05kg
硬度:59-62HRC
材质:轴承钢,GCR15
外观:精美,光亮,无划痕,无磕碰伤
包装:工业包装或单个彩盒包装
防锈:防锈质保二年
产品特点:高转速 寿命长 高精度 低噪音
临清市普菲轴承有限公司生产深沟球轴承和圆锥滚子轴承,
汽车轮毂轴承,产品全检,
按您要求来做包装,常年生产的型号有:DAC25520037,DAC25520042,
DAC25560032,DAC27600050,DAC28580042,
DAC28610042,DAC30550026,DAC30600037,DAC30600337,DAC30600342,
DAC30630042,DAC30640042,DAC30650021,DAC30680045,DAC32720045,
DAC32730054,DAC34620037,DAC34640034,DAC34640037,DAC34640037,
DAC34660037,DAC34680037,DAC34680037,DAC34680042,DAC35640037,
DAC35640037,DAC35650035,DAC35650037,DAC35660032,DAC35660033,
DAC35660037,DAC35680037,DAC35680033/30,DAC35680233/30,
DAC35680038/36,DAC35720028,DAC35720228,DAC35720033,DAC35720033/31,
DAC35720233/31,DAC35720034,DAC35720433,DAC35720045,DAC35770442,
DAC35800045,DAC35800047,DAC36650037,DAC36680033,DAC36720042,
DAC36720534,DAC367600292/27,DAC37720237,DAC37720037,DAC37720237,
DAC37720437,DAC37740045,DAC38700037,DAC38700038,DAC38700038,
DAC38710233/30,DAC38710039,DAC38720034,DAC38720040,DAC38720236/33,
DAC38730040,DAC38740236/33,DAC38740236/33,DAC38740040,DAC38740050,
DAC38740450,DAC38760043,DAC38800036/33,DAC38800236/33,DAC39680037,
DAC39720037,DAC39720037,DAC39720637,DAC39740039,DAC39/41750037,
DAC40700043,DAC40720037,DAC40720037,DAC40740036/34,DAC40740036,
DAC40740040,DAC40740042,DAC40750037,DAC40750039,DAC40760033,
DAC40760033/28,DAC40760041/38,DAC408000302,DAC40800031,
DAC40800036/34,DAC40800040,DAC40820040,DAC40840338,DAC401080032/17,
DAC42750037,DAC42780045,DAC42800036,DAC43/45850037,DAC43760043
DAC43780044,DAC43790041/38,DAC43800040,DAC4482.50037,DAC45840041/39,
DAC45850041,DAC45860045,DAC45870041/39,DAC47810053,DAC48860042/40,
DAC49880046,DAC49900045,DAC51890044/42,DAC51910044,DAC51960050,
DAC54950048ABS,DAC52910040,DAC54980050
适用车型: 大众:普桑、2000、3000、帕萨特B5、捷达、波罗、宝来;
富康、夏利、吉利、羚羊、奥拓、奥迪、丰田、尼桑、本田、GM通用、
马自达、拉达、菲亚特、雷诺、大宇、起亚、福特、标致、欧宝、奔驰、
宝马、克莱撕勤、现代: 伊兰特、雅伸特、素纳塔、NF御翔 等。
DU25520037 富康 标志206 华普 新赛欧 乐风后
DU25550048-2RZ 景逸1.8 日产玛驰 新阳光
DU25620048-2RZ 雷诺风景
DU25550045-2RZ 雷诺
DAC25520042-2RS 长安奔奔 CX20 悦翔V3 新奥拓
DU25600045 老款标志307 凯旋 3008
DU29530037-RS 长安悦翔 陆风风华
DU30620048 新款标志307 标志408 新世嘉
DAC30620038-2RZ 一汽森雅S80M80
DAC34660037-2RS 老赛欧
DAC34640037 新赛欧 乐风 乐骋 欧宝赛手
DAC34670037 赛欧3
DU35680048-2RZ 众泰T600
DAC35680042 长安4500 小康C37
DAC35680040 悦翔V3 长安CX20
DAC35680037-2RZ(ABS96) 菲亚特 西耶那 众泰Z200
DAC35618040-2RZ 北斗星 长安奔奔 昌河爱迪尔
DAC35660037-2RZ(ABS86)
DAC35680037-2RS 老款菲亚特 南京英格尔
DAC35770442/NS 凌志400
DAC35620040-2RZ 奥拓快乐王子
DAC35670042
DAC36680033 羚羊
DAC37740437ABS 新款菲亚特
DAC37720033ABS 进口标致206
DAC37740045-2RS 老款宝马
DAC37680034-RZ/Z 飞腾
DAC38740040ABS09 飞度 锋范1.5
DAC38700037 千里马 锐欧 雅绅特 同悦前
DAC38720236/33 丰田科罗娜
DAC38760043 郑州日产御轩
DAC38700038-2Z 夏利 众泰2008 力帆320
DAC38730040-RZ/Z(ABS96) 老飞度 理念
DAC38710039-2RS 老威驰 威姿 威乐 夏利2000 酷熊 哈佛M2
DU38650052/48 斯巴鲁森林人老款
DAC39740039 凯越 荣威350 大宇典雅
JEM3939/JRM3972 桑塔纳2000 3000 志俊 旗云
JRM3939/JRM3968 普桑 海马王子 奔奔迷你 熊猫QQ3 乐驰
DAC39720437ABS 嘉年华 长安M2前轮
DAC39680037 普桑 海马王子 奔奔迷你 熊猫 QQ3 乐驰
DAC39720037 桑塔纳2000 3000 志俊 旗云
DAC39740039-2RZ(ABS88) 奇瑞A3
DAC39740036/34-2Z 现代美佳
DAC39/41750037-2RS 帕萨特B5 领域
JRM3940/JRM4072 捷达 奇瑞风云 哈佛H3 H5后轮双排锥适合半轴
DAC407440ABS 中华V5 H230 H330前轮
DAC40740036 赛马; 阳光N16 飞腾 菱帅 菱悦V3 V5
DAC40780040ABS 雪佛兰爱唯欧 昂科拉
DAC40750037ABS 福特蒙迪欧 进口翼虎 海马骑士
DAC40800036/34 三菱太空 青年莲花
DU408045/44 瑞风 风行ABS 双环CEO 老款索兰托
DAC40720037-2RS*2A 捷达 奇瑞风云 哈佛H3 H5
DAC40740040-2RS/D 海马323 福美来 普力马 朗逸 中华FRV 奇瑞优雅
DAC40720036-RZ/RS 铃木雨燕 利亚纳 新款长安CX20
DAC40740042-2Z 花冠 比亚迪F3 G3 L3 吉利远景
DU40750050-2RZ 三菱君阁
DAC40800040-2RZ 北京欧蓝德 天津一汽骏派D60
DAC40750039-2RZ 长城C30
DAC40750039-2RZ(ABS96) 08款威驰 雅力士
DU40730055-2RZ 依维柯都灵 五菱校车
DU41680040/35 铃木老款维特拉 吉姆尼前轮双排锥耐磨型
DAC41680040/35 铃木老款维特拉 吉姆尼
DAC42760038/35/NS 风神蓝鸟二代 三代 四代 风度A32
DAC42820036-ABS 标志307 308 凯旋 世嘉
DAC42820036-2RZ 富康 标志206 华普 力帆520 日产帅客
DAC42770039 风行景逸1.5 1.8
DAC42800036/34-2RS 伊兰特 赛拉图
DAC42800045ABS 马自达睿翼 进口M3 进口M5
JRM4249 起亚嘉华 途胜 狮跑 IX35 瑞鹰四驱
DAC42780040 现代悦动 起亚福瑞迪 秀尔 K3前轮
DAC42780045 进口福特翼虎 海马骑士前轮
DAC42800042 老款宝马前 保时捷911后轮
DAC42800045 马自达6 奇瑞瑞虎3 老佳乐 风云2前轮
DAC43770042/38 老款丰田大霸王前轮TCR10
DU42720038/35 老款森林人后轮 风神U11前轮
DAC42760039 起亚嘉华前轮 天马英雄前轮
DAC43800040ABS 进口欧蓝德 翼神 自由客前轮
DAC43820045 老款佳美2.2 长城嘉誉 永源飞碟前轮
DAC43790038/41ABS 08思迪 锋范1.8 凌派前轮
DAC43/45820037 奥迪100前轮帕萨特六缸前轮
DAC43780044-RZ/Z(ABS96) 东风本田思域 腾翼C50前轮
DAC43760043 郑州日产御轩 风度A33前轮
DAC43790045-2RZ 进口奇骏后轮
DU437700455/415 福田拓路者前轮
DAC44825037-2RZ(ABS96) 荣威550 750 名爵6 名爵7前轮
DAC45860045 丰田汉兰达前轮
DAC45840039/41 索纳塔 八代索纳塔 途胜 狮跑 IX35 远舰
DAC45840045 凯美瑞 佳美2.4 众泰T600 黄海旗胜V3 大霸王ACR30
DAC45840042/40ABS 进口本田CRVRD前
DAC45830044ABS 标志508 雪铁龙C5前轮
DAC45820042ABS 12款福克斯前轮 福睿斯 13款翼虎前轮
DAC45840039
DAC45870041/39 现代雅尊 起亚欧菲莱斯前轮
DAC45860044ABS
DAC45880039ABS 纳智捷大7前后四个轮
DAC45840041-RZ/Z(ABS96) 现代名图前
DAC45840039-2RZ(ABS88) 奔驰A160B200前轮
DAC45840039-2RZ(ABS96) 铃木天语前轮
DAC45800045-2RS/D
DAC45830039-2RZ(ABS96)
DAC45880045-2RZ 比亚迪S6前轮
DAC45860039ABS96
DU4788057.5-2RZ 金杯阁瑞斯 福田蒙派克 一汽自由风后轮
DAC48860042/40ABS 七代雅阁 奥德赛RB1前轮
DAC48860042/40-2RS 比亚迪F6 G6前轮
DU49840048-2Z 全顺后轮 奔驰MB100前轮 双龙面包车前轮
DAC49840048-2RS 全顺后轮双排锥耐磨型
DAC49900545-2RZ 宝马X3后轮老款
DAC51910044ABS 东风本田CRV前轮 哈佛H6前轮
DAC51960050-2RZ(ABS96) 途锐 Q7 卡宴四轮通用
DAC52910040ABS 八代雅阁前轮 歌诗图前轮
DU54980050-2RZ(ABS96) 奔驰
DU54920050ABS 奔驰
DU54900050-2RZ/ABS 奔驰
DU55900055 上汽大通前轮
Bearing No | size | weight | |||
DAC1280012 | 12 | 28 | 12 | 12 | 0.03 |
DAC124000183 | 12 | 40 | 18.3 | 18.3 | 0.11 |
DAC20420030/29 | 20 | 42 | 30 | 29 | 0.18 |
DAC205000206 | 20 | 50 | 20.6 | 20.6 | 0.17 |
DAC255200206 | 25 | 52 | 20.6 | 20.6 | 0.19 |
DAC25520032 | 25 | 52 | 32 | 32 | 0.229 |
DAC25520037 | 25 | 52 | 37 | 37 | 0.31 |
DAC25520040 | 25 | 52 | 40 | 40 | 0.35 |
DAC25520042 | 25 | 52 | 42 | 42 | 0.36 |
DAC25520043 | 25 | 52 | 43 | 43 | 0.36 |
DAC25520045/43 | 25 | 52 | 45 | 43 | 0.35 |
DAC25550043 | 25 | 55 | 43 | 43 | 0.41 |
DAC25550045 | 25 | 55 | 45 | 45 | 0.46 |
DAC25560029/206 | 25 | 56 | 29 | 20.6 | 0.28 |
DAC25560032 | 25 | 56 | 32 | 32 | 0.34 |
Bearing No | size | weight | |||
DAC25600029/206 | 25 | 60 | 29 | 20.6 | 0.33 |
DAC25600045 | 25 | 60 | 45 | 45 | |
DAC25620028/17 | 25 | 62 | 28 | 17 | |
DAC25620048 | 25 | 62 | 48 | 48 | |
DAC25720043 | 25 | 72 | 43 | 43 | 0.88 |
DAC27520045/43 | 27 | 52 | 45 | 43 | 0.35 |
DAC27520050 | 27 | 52 | 50 | 50 | 0.38 |
DAC27530043 | 27 | 53 | 43 | 43 | 0.35 |
DAC27600050 | 27 | 60 | 50 | 50 | 0.56 |
DCA28580042 | 28 | 58 | 42 | 42 | 0.47 |
DAC28580044 | 28 | 58 | 44 | 44 | |
DAC28590038/28 | 28 | 59 | 38 | 28 | 0.4 |
DCA28610042 | 28 | 61 | 42 | 42 | 0.56 |
DAC29530037 | 29 | 53 | 37 | 37 | 0.35 |
DAC30540024 | 30 | 54 | 24 | 24 | 0.201 |
Bearing No | size | weight | |||
DAC30550026 | 30 | 55 | 26 | 26 | 0.32 |
DAC30550032 | 30 | 55 | 32 | 32 | 0.29 |
DAC30580042 | 30 | 58 | 42 | 42 | 0.4 |
DAC30600037 | 30 | 60 | 37 | 37 | 0.42 |
DCA30600043/37 | 30 | 60 | 43 | 37 | |
DAC30620038 | 30 | 62 | 38 | 38 | 0.52 |
DAC30630042 | 30 | 63 | 42 | 42 | 0.57 |
DAC30630342 | 30 | 63.03 | 42 | 42 | 0.56 |
DAC30640042 | 30 | 64 | 42 | 42 | 0.49 |
DAC306500264 | 30 | 64 | 26.4 | 26.4 | 0.36 |
DAC30670024 | 30 | 67 | 24 | 24 | 0.34 |
dac30680045 | 30 | 68 | 45 | 45 | 0.73 |
dac32700038 | 32 | 70 | 38 | 38 | 0.62 |
DAC32720034 | 32 | 72 | 34 | 34 | 0.6 |
dac32720045 | 32 | 72 | 45 | 45 | 0.6 |
dac32720345 | 32 | 72.03 | 45 | 45 | 0.6 |
DAC32730054 | 32 | 73 | 54 | 54 | 0.98 |
DAC34620037 | 34 | 62 | 37 | 37 | 0.41 |
DAC34640034 | 34 | 64 | 34 | 34 | 0.43 |
dac34640037 | 34 | 64 | 37 | 37 | 0.43 |
DAC34660037 | 34 | 66 | 37 | 37 | 0.5 |
DAC34670037 | 34 | 67 | 37 | 37 | 0.52 |
DAC34680037 | 34 | 68 | 37 | 37 | 0.55 |
DAC34740037 | 34 | 74 | 37 | 37 | |
DAC34740040 | 34 | 74 | 40 | 40 | |
DAC356180040 | 35 | 61.8 | 40 | 40 | 0.43 |
dac35620031 | 35 | 62 | 31 | 31 | 0.35 |
DAC35620037 | 35 | 62 | 37 | 37 | |
DAC35620040 | 35 | 62 | 40 | 40 | 0.43 |
dac35640037 | 35 | 64 | 37 | 37 | 0.41 |
DAC35650035 | 35 | 65 | 35 | 35 | 0.4 |
DAC35650037 | 35 | 65 | 37 | 37 | 0.41 |
DAC35660032 | 35 | 66 | 32 | 32 | 0.42 |
DAC35660033 | 35 | 66 | 33 | 33 | 0.43 |
DAC35660037 | 35 | 66 | 37 | 37 | 0.48 |
dac35670042 | 35 | 67 | 42 | 42 | 0.45 |
DAC35680037 | 35 | 68 | 37 | 37 | 0.52 |
DAC35680039/36 | 35 | 68 | 39 | 36 | |
DAC35680042 | 35 | 68 | 42 | 42 | |
DAC35680045 | 35 | 68 | 45 | 45 | |
DAC35680045 | 35 | 68 | 48 | 48 | |
DAC35680233/30 | 35 | 68.02 | 33 | 30 | 0.47 |
dac35720027 | 35 | 72 | 27 | 27 | 0.43 |
DAC35720228 | 35 | 72.02 | 28 | 28 | 0.49 |
DAC35720033 | 35 | 72 | 33 | 33 | 0.58 |
DAC35720233/31 | 35 | 72.02 | 33 | 31 | 0.54 |
DAC35720433 | 35 | 72.04 | 33 | 33 | 0.58 |
DAC35720034 | 35 | 72 | 34 | 34 | 0.58 |
DAC35720434 | 35 | 72.04 | 34 | 34 | 0.58 |
DAC35720042 | 35 | 72 | 42 | 42 | |
DAC35720045 | 35 | 72 | 45 | 45 | 0.63 |
DAC35740030 | 35 | 74 | 30 | 30 | 0.55 |
DAC35760054 | 35 | 76 | 54 | 54 | 0.8 |
DAC35770042 | 35 | 77 | 42 | 42 | 0.86 |
DAC35800026/21 | 35 | 80 | 26 | 21 | |
DAC35800047 | 35 | 80 | 47 | 47 | |
DAC36640042 | 36 | 64 | 42 | 42 | 0.46 |
DAC36680033 | 36 | 68 | 33 | 33 | 0.47 |
DAC36720033/28 | 36 | 72 | 33 | 28 | |
DAC36720034 | 36 | 72 | 34 | 34 | 0.57 |
DAC36720534 | 36 | 72.05 | 34 | 34 | 0.58 |
DAC36720042 | 36 | 72 | 42 | 42 | 0.72 |
DAC36760029/27 | 36 | 76 | 29 | 27 | 0.55 |
DAC37680045 | 37 | 68 | 45 | 45 | 0.72 |
DAC37720033 | 37 | 72 | 33 | 33 | 0.5 |
DAC37720233 | 37 | 72.02 | 33 | 33 | 0.5 |
DAC37720037 | 37 | 72 | 37 | 37 | 0.59 |
DAC37720237 | 37 | 72.02 | 37 | 37 | 0.59 |
DAC37720052/45 | 37 | 72 | 52 | 45 | 0.7 |
DAC37740037 | 37 | 74 | 37 | 37 | |
DAC37740045 | 37 | 74 | 45 | 45 | 0.79 |
DAC38640036/33 | 38 | 54 | 36 | 33 | 0.43 |
DAC38650050 | 38 | 65 | 50 | 50 | |
DAC38650050 | 38 | 65 | 50 | 50 | |
DAC38650052/48 | 38 | 65 | 52 | 48 | 0.49 |
dac38680037 | 38 | 68 | 37 | 37 | 0.47 |
dac386939/34 | 38 | 69 | 39 | 34 | 0.48 |
DAC38700037 | 38 | 70 | 37 | 37 | 0.56 |
DAC38700038 | 38 | 70 | 38 | 38 | 0.57 |
DAC38700040 | 38 | 70 | 40 | 40 | 0.58 |
DAC38710033/30 | 38 | 71 | 33 | 30 | 0.5 |
DAC38710039 | 38 | 71 | 39 | 39 | 0.62 |
DAC38720034 | 38 | 72 | 34 | 34 | 0.54 |
DAC38720036/33 | 38 | 72.02 | 36 | 33 | 0.56 |
DAC38720236/33 | 38 | 72.02 | 36 | 33 | 0.56 |
DAC38720040 | 38 | 72 | 40 | 40 | 0.63 |
DAC38730040 | 38 | 73 | 40 | 40 | 0.67 |
DAC38740036/33 | 38 | 74 | 36 | 33 | 0.6 |
DAC38740236/33 | 37.99 | 74.02 | 33 | 36 | 0.59 |
DAC38740040 | 38 | 74 | 40 | 40 | |
DAC38740050 | 38 | 74 | 50 | 50 | 0.85 |
DAC38740450 | 38 | 74.04 | 50 | 50 | 0.85 |
DAC38800036/ | 37.97 | 80.02 | 66 | 69 | 0.79 |
33 | |||||
DAC38170037 | 38.1 | 70 | 37 | 37 | 0.56 |
DAC39680037 | 39 | 68 | 37 | 37 | 0.48 |
DAC39680637 | 39 | 68.06 | 37 | 37 | 0.48 |
DAC39680737 | 39 | 68.07 | 37 | 37 | 0.48 |
DAC39680837 | 39 | 68.07 | 37 | 37 | 0.48 |
DAC39720037 | 39 | 72 | 37 | 37 | 0.6 |
DAC39720637 | 39 | 72.06 | 37 | 37 | 0.6 |
DAC39740034 | 39 | 74 | 34 | 36 | 0.6 |
DAC39740036/34 | 39 | 74 | 34 | 36 | 0.6 |
DAC39740038 | 39 | 74 | 38 | 38 | 0.65 |
DAC39740039 | 39 | 74 | 39 | 39 | 0.66 |
DAC39/ | 39/41 | 75 | 37 | 37 | 0.62 |
41750037 | |||||
DAC40680037 | 40 | 68 | 37 | 37 | |
DAC40680042 | 40 | 68 | 42 | 42 | |
DAC40700043 | 40 | 70 | 43 | 43 | |
DAC40720036 | 40 | 72 | 36 | 36 | 0.54 |
DAC40720036/33 | 40 | 72 | 36 | 33 | 0.54 |
DAC40720836 | 40 | 72.08 | 36 | 36 | 0.5 |
DAC40720037 | 40 | 72 | 37 | 37 | 0.55 |
DAC40720637 | 40 | 72.06 | 37 | 37 | |
DAC40730055 | 40 | 73 | 55 | 55 | |
DAC40740036/ | 40 | 74 | 34 | 36 | 0.58 |
34 | |||||
DAC40740036 | 40 | 74 | 36 | 36 | 0.62 |
DAC40740040 | 40 | 74 | 40 | 40 | 0.66 |
DAC407404840 | 40 | 74.048 | 40 | 40 | |
DAC40740042 | 40 | 74 | 42 | 42 | 0.7 |
DAC40750037 | 40 | 75 | 37 | 37 | 0.62 |
DAC40760033/ | 40 | 76 | 28 | 33 | 0.54 |
28 | |||||
DAC407641/ | 40 | 76 | 38 | 41 | 0.7 |
38 | |||||
DAC40800036/ | 40 | 80 | 34 | 36 | 0.74 |
34 | |||||
DAC408000302 | 40 | 80 | 30.2 | 30.2 | 0.64 |
DAC40800031 | 40 | 80 | 31 | 31 | 0.65 |
DAC408000381 | 40 | 80 | 38.1 | 38.1 | 0.8 |
DAC40800036 | 40 | 80 | 36 | 36 | |
DAC4080037 | 40 | 80 | 37 | 37 | |
DAC4080038 | 40 | 80 | 38 | 38 | |
DAC40800040 | 40 | 80 | 40 | 40 | |
DAC40800044 | 40 | 80 | 44 | 44 | |
DAC40800045/ | 40 | 80 | 44 | 45 | 0.89 |
44 | |||||
DAC40840040 | 40 | 84 | 40 | 40 | |
DAC408402538 | 40 | 84.025 | 38 | 38 | 0.97 |
DAC40840034 | 40 | 84 | 34 | 34 | 0.94 |
DAC40840038 | 40 | 84 | 38 | 38 | 0.96 |
DAC40840040 | 40 | 84 | 40 | 40 | |
DAC40840032/17 | 40 | 108 | 32 | 17 | 1.04 |
DAC41680040 | 41 | 68 | 35 | 40 | 1.06 |
/35 | |||||
DAC42720038 | 42 | 72 | 38 | 38 | 0.54 |
DAC42720038 | 42 | 72 | 35 | 38 | 0.52 |
/35 | |||||
DAC42750037 | 42 | 75 | 37 | 37 | 0.6 |
DAC42760033 | 42 | 76 | 33 | 33 | 0.65 |
DAC42760037/35 | 42 | 76 | 37 | 35 | 0.56 |
DAC42760038 | 42 | 76 | 33 | 38 | |
/33 | |||||
DAC42760038 | 42 | 76 | 35 | 38 | 0.65 |
/35 | |||||
DAC42760038 | 42 | 76 | 38 | 38 | |
DAC42760039 | 42 | 76 | 39 | 39 | 0.62 |
DAC42760040 | 42 | 76 | 37 | 40 | 0.66 |
/37 | |||||
DAC42770039 | 42 | 77 | 39 | 39 | |
DAC42780038 | 42 | 78 | 38 | 38 | 0.69 |
DAC42780040 | 42 | 78 | 40 | 40 | 0.66 |
DAC42780041 | 42 | 78 | 38 | 41 | 0.75 |
/38 | |||||
DAC428000302 | 42 | 80 | 30.2 | 30.2 | |
DAC42800036 | 42 | 80 | 34 | 36 | 0.81 |
/34 | |||||
DAC42800037 | 42 | 80 | 37 | 37 | 0.68 |
DAC42800040 | 42 | 80 | 40 | 40 | |
DAC42800042 | 42 | 80 | 42 | 42 | 0.81 |
DAC42800342 | 42 | 80.03 | 42 | 42 | 0.82 |
DAC42800045 | 42 | 80 | 45 | 45 | 0.86 |
DAC42820036 | 42 | 82 | 36 | 36 | 0.77 |
DAC42820037 | 42 | 82 | 37 | 37 | 0.79 |
DAC42840034 | 42 | 84 | 34 | 34 | |
DAC42840036 | 42 | 84 | 36 | 36 | 0.84 |
DAC42840037 | 42 | 84 | 37 | 37 | 0.91 |
DAC42840039 | 42 | 84 | 39 | 39 | 0.93 |
DAC4284030039 | 42 | 84.03 | 39 | 39 | 0.93 |
DAC42840041 | 42 | 84 | 41 | 41 | |
DAC43600050/45 | 43 | 60 | 50 | 45 | |
DAC43760043 | 43 | 76 | 43 | 43 | 0.71 |
DAC43770042 | 43 | 77 | 42 | 42 | |
DAC43770042/38 | 43 | 77 | 42 | 38 | 0.64 |
DAC43790041 | 43 | 79 | 41 | 38 | 0.9 |
/38 | |||||
DAC43790041 | 43 | 79 | 41 | 41 | |
DAC43790045 | 43 | 79 | 45 | 45 | 0.84 |
DAC43800038 | 43 | 80 | 38 | 38 | 0.75 |
DAC43800050/45 | 43 | 80 | 45 | 50 | 0.91 |
DAC43820037 | 43 | 82 | 37 | 37 | |
DAC43820045 | 43 | 82 | 45 | 45 | 0.96 |
DAC43840044 | 43 | 84 | 44 | 44 | |
DAC43850037 | 43 | 85 | 37 | 37 | |
DAC43(45)820037 | 43/45 | 82 | 37 | 37 | 0.76 |
DAC43(45)850037 | 43/45 | 85 | 37 | 37 | 0.8 |
DAC44825037 | 44 | 82.5 | 37 | 37 | 0.73 |
DAC44840042/40 | 44 | 84 | 40 | 42 | 0.9 |
DAC44850023 | 44 | 85 | 23 | 23 | 0.54 |
DAC45800045 | 45 | 80 | 45 | 45 | 0.8 |
DAC45800045/44 | 45 | 80 | 45 | 44 | 0.95 |
DAC45830045 | 45 | 83 | 45 | 45 | 0.93 |
DAC45840039 | 45 | 84 | 39 | 39 | 0.85 |
DAC45840041/39 | 45 | 84 | 39 | 41 | 0.8 |
DAC45840042/40 | 45 | 84 | 42 | 40 | 0.9 |
DAC45840042 | 45 | 84 | 42 | 42 | 0.9 |
DAC45840045 | 45 | 84 | 45 | 45 | 0.97 |
DAC45840053 | 45 | 84 | 53 | 53 | 0.99 |
DAC458500302 | 45 | 85 | 30.2 | 30.2 | 0.63 |
DAC45850041 | 45 | 85 | 41 | 41 | 0.89 |
DAC45850048/43 | 45 | 85 | 48 | 43 | 1 |
DAC45850051 | 45 | 85 | 51 | 51 | 1 |
DAC45880039 | 45 | 88 | 39 | 39 | |
DAC45880045 | 45 | 88 | 45 | 45 | 1.15 |
DAC47810053 | 47 | 81 | 53 | 53 | 0.95 |
DAC47850045 | 47 | 85 | 45 | 45 | |
DAC47880055 | 47 | 88 | 55 | 55 | 1.25 |
DAC47880057.5 | 47 | 88 | 57.5 | 57.5 | 1.3 |
DAC48860042/40 | 48 | 86 | 42 | 40 | 0.87 |
DAC48820037/33 | 48 | 82 | 37 | 33 | 0.82 |
DAC48890044/42 | 48 | 89 | 42 | 44 | 1.07 |
DAC49840043 | 49 | 84 | 43 | 43 | 0.84 |
DAC49840048 | 49 | 84 | 48 | 48 | 0.89 |
DAC49840050 | 49 | 84 | 50 | 50 | |
DAC49880046 | 49 | 88 | 46 | 46 | 1.05 |
DAC49900045 | 49 | 90 | 45 | 45 | |
DAC50900034 | 50 | 90 | 34 | 34 | 0.83 |
DAC50900040 | 50 | 90 | 40 | 40 | 0.98 |
DAC54960051 | 54 | 96 | 51 | 51 | 1.32 |
DAC55900060 | 55 | 90 | 60 | 60 | 1.5 |
DAC55900052/40 | 55 | 90 | 52 | 40 | |
DAC559054/39 | 55 | 90 | 39 | 54 | |
DAC55900060 | 55 | 90 | 60 | 60 |
规格参数
行业分类:
五金工具/轴承/轮毂轴承
产品类别:
品 牌:
PFTB
规格型号:
DAC45860045
库 存:
50000
生 产 商:
临清市普菲轴承有限公司
产 地:
中国山东省聊城市
快速创建集企业介绍、产品服务、直播等一体的个性旺铺
升级成企业号帮助企业搭建社交移动互联网智能营销平台
自助开通商城,将智能营销平台、直播系统流量转化成交