价格:
行业分类:五金工具/轴承/单列圆锥滚子轴承
产品类别:
品 牌:PFTB
规格型号:32911
库 存:50000
生 产 商:临清市普菲轴承有限公司
产 地:中国山东省聊城市
产品类型:圆锥滚子轴承
轴承型号:32911
老代号:2007911E
内径:55(mm)
外径:80(mm)
装配高:17(mm)
内圈高度:17(mm)
外圈高度:14(mm)
动载荷:415(KN)
静载荷:667(KN)
脂转速:4800
油转速:6000
滚子数量:31粒
重量:0.262(kg)
包装:单个彩盒包装或工业包装
材质:轴承钢,GCR15
外观:精美,光亮,无划痕,无磕碰伤
防锈:防锈可以质保二年
产品特点:高转速 寿命长 高精度 低噪音
临清市普菲轴承有限公司,生产深沟球轴承和圆锥滚子轴承,所有轴承采用轴承钢,
加厚保持器,高质量滚子,每一套产品都能做到全检,产品更加易于安装,内外圈可以
互换使用,防锈处理可以保二年。库存充足,交货及时,价格合理,期待您的咨询!
型号 | 外型尺寸(mm) | 额定动负荷 (KN) | 额定静负荷 (KN) | 重量 (kg) | ||
d | D | T | ||||
32007 | 35 | 62 | 18.00 | 43.2 | 59.2 | 0.224 |
32008 | 40 | 68 | 19.00 | 51.9 | 71.1 | 0.268 |
32009 | 45 | 75 | 20.00 | 58.4 | 81.4 | 0.339 |
32010 | 50 | 80 | 20.00 | 61.1 | 89.0 | 0.367 |
32011 | 55 | 90 | 23.00 | 80.2 | 117.2 | 0.564 |
32012 | 60 | 95 | 23.00 | 81.7 | 122.2 | 0.597 |
32013 | 65 | 100 | 23.00 | 82.8 | 127.3 | 0.628 |
32014 | 70 | 110 | 25.00 | 104.3 | 160.1 | 0.838 |
32015 | 75 | 115 | 25.00 | 103.1 | 160.2 | 0.875 |
32016 | 80 | 125 | 29.00 | 141.0 | 220.0 | 1.270 |
32017 | 85 | 130 | 29.00 | 139.8 | 220.3 | 1.330 |
32018 | 90 | 140 | 32.00 | 171.3 | 271.0 | 1.770 |
32019 | 95 | 145 | 32.00 | 174.6 | 281.3 | 1.796 |
32020 | 100 | 150 | 32.00 | 173.1 | 281.7 | 1.910 |
32021 | 105 | 160 | 35.00 | 205. 4 | 335.8 | 2.400 |
32022 | 110 | 170 | 38.00 | 245.7 | 403.4 | 3.020 |
32024 | 120 | 180 | 38.00 | 242.1 | 404.4 | 3.180 |
32026 | 130 | 200 | 45.00 | 333.7 | 567.1 | 4.940 |
32028 | 140 | 210 | 45.00 | 329.8 | 567.8 | 5.150 |
32030 | 150 | 225 | 48.00 | 367.6 | 635.8 | 6.250 |
32032 | 160 | 240 | 51.00 | 419.6 | 734.5 | 7.660 |
32207 | 35 | 72 | 24.25 | 70.6 | 89.5 | 0.426 |
32208 | 40 | 80 | 24.75 | 77.9 | 97.2 | 0.529 |
32209 | 45 | 85 | 24.75 | 80.7 | 104.0 | 0.587 |
32210 | 50 | 90 | 24.75 | 82.8 | 107.6 | 0.654 |
32211 | 55 | 100 | 26.75 | 108.0 | 142.3 | 0.881 |
32212 | 60 | 110 | 29.75 | 132.8 | 179.6 | 1.170 |
32213 | 65 | 120 | 32.75 | 160.9 | 221.7 | 1.580 |
32214 | 70 | 125 | 33.25 | 168.5 | 237.1 | 1.660 |
32215 | 75 | 130 | 33.25 | 170.3 | 242.1 | 1.760 |
32216 | 80 | 140 | 35.25 | 198.1 | 279.0 | 2.190 |
32217 | 85 | 150 | 38.50 | 226.7 | 324.0 | 2.700 |
32218 | 90 | 160 | 42.50 | 269.8 | 395.5 | 3.610 |
32219 | 95 | 170 | 45.50 | 302.5 | 448.4 | 4.340 |
32220 | 100 | 180 | 49.00 | 341.0 | 512.0 | 5.310 |
32221 | 105 | 190 | 53.00 | 342.0 | 517.0 | 6.370 |
32222 | 110 | 200 | 56.00 | 388.0 | 590.0 | 7.450 |
32224 | 120 | 215 | 61.50 | 420.0 | 610.0 | 9.040 |
32226 | 130 | 230 | 67.75 | 551.7 | 888.7 | 11.377 |
32228 | 140 | 250 | 71.75 | 643.7 | 1049.3 | 14.413 |
32307 | 35 | 80 | 32.75 | 99.0 | 118.3 | 0.766 |
32308 | 40 | 90 | 35.25 | 115.7 | 147.8 | 1.000 |
32309 | 45 | 100 | 38.25 | 145.3 | 189.4 | 1.410 |
32310 | 50 | 110 | 42.25 | 177.5 | 236.1 | 1.900 |
32311 | 55 | 120 | 45.50 | 203.1 | 271.4 | 2.330 |
32312 | 60 | 130 | 48.50 | 226.7 | 303.0 | 2.960 |
32313 | 65 | 140 | 51.00 | 259.6 | 349.8 | 3.530 |
32314 | 70 | 150 | 54.00 | 298.9 | 408.5 | 4.410 |
32315 | 75 | 160 | 58.00 | 347.4 | 483.1 | 5.270 |
32316 | 80 | 170 | 61.50 | 387.9 | 543.1 | 6.430 |
32317 | 85 | 180 | 63.50 | 421.8 | 592.8 | 7.310 |
32318 | 90 | 190 | 67.50 | 478.2 | 693.3 | 8.810 |
32319 | 95 | 200 | 71.50 | 516.1 | 737.7 | 10.10 |
32320 | 100 | 215 | 77.50 | 600.1 | 872.2 | 13.00 |
30207 | 35 | 72 | 18.25 | 54.2 | 63.5 | 0.333 |
30208 | 40 | 80 | 19.75 | 63.0 | 74.0 | 0.431 |
30209 | 45 | 85 | 20.75 | 67.9 | 83.6 | 0.474 |
30210 | 50 | 90 | 21.75 | 73.3 | 92.1 | 0.529 |
30211 | 55 | 100 | 22.75 | 90.8 | 113.7 | 0.713 |
30212 | 60 | 110 | 23.75 | 103.3 | 130.0 | 0.923 |
30213 | 65 | 120 | 24.75 | 120.6 | 152.6 | 1.580 |
30214 | 70 | 125 | 26.25 | 132.3 | 173.6 | 1.290 |
30215 | 75 | 130 | 27.25 | 138.4 | 185.4 | 1.400 |
30216 | 80 | 140 | 28.25 | 160.4 | 212.8 | 1.560 |
30217 | 85 | 150 | 30.50 | 177.6 | 236.8 | 2.060 |
30218 | 90 | 160 | 32.50 | 200.1 | 269.6 | 2.540 |
30219 | 95 | 170 | 34.50 | 226.6 | 309.0 | 3.040 |
30220 | 100 | 180 | 37.00 | 253.9 | 350.3 | 3.720 |
30221 | 105 | 190 | 39.00 | 285.3 | 398.6 | 4.380 |
30222 | 110 | 200 | 41.00 | 314.9 | 443.6 | 5.210 |
30224 | 120 | 215 | 43.50 | 337.4 | 483.3 | 6.200 |
30226 | 130 | 230 | 43.75 | 366.0 | 521.4 | 6.940 |
30228 | 140 | 250 | 45.75 | 409.2 | 584.7 | 8.730 |
30230 | 150 | 270 | 49.00 | 451.2 | 645.9 | 10.800 |
30306 | 30 | 72 | 20.75 | 59.6 | 60.1 | 0.389 |
30307 | 35 | 80 | 22.75 | 75.3 | 82.6 | 0.515 |
30308 | 40 | 90 | 25.25 | 80.5 | 90.2 | 0.761 |
30309 | 45 | 100 | 27.25 | 113.0 | 128.0 | 0.984 |
30310 | 50 | 110 | 29.25 | 145.3 | 189.0 | 1.260 |
30311 | 55 | 120 | 31.50 | 153.5 | 187.6 | 1.650 |
30312 | 60 | 130 | 33.50 | 171.4 | 210.0 | 1.960 |
30313 | 65 | 140 | 36.00 | 193.0 | 227.0 | 2.420 |
30314 | 70 | 150 | 38.00 | 219.0 | 271.7 | 3.040 |
30315 | 75 | 160 | 40.00 | 252.8 | 318.8 | 3.710 |
30316 | 80 | 170 | 42.50 | 278.8 | 352.5 | 4.270 |
30317 | 85 | 180 | 44.50 | 304.9 | 388.2 | 4.960 |
30318 | 90 | 190 | 46.50 | 342.1 | 440.9 | 5.800 |
30319 | 95 | 200 | 49.50 | 369.0 | 477.7 | 6.800 |
30320 | 100 | 215 | 51.50 | 406.4 | 526.4 | 8.220 |
33008 | 40 | 68 | 22.00 | 60.2 | 79.6 | 0.306 |
33009 | 45 | 75 | 24.00 | 72.6 | 100.4 | 0.398 |
33010 | 50 | 80 | 24.00 | 76.8 | 110.9 | 0.433 |
33011 | 55 | 90 | 27.00 | 94.9 | 144.7 | 0.651 |
33012 | 60 | 95 | 27.0 | 96.7 | 151.1 | 0.691 |
33013 | 65 | 100 | 27.0 | 98.1 | 157.7 | 0.732 |
33014 | 70 | 110 | 31.0 | 134.4 | 220.4 | 1.070 |
33015 | 75 | 115 | 31.0 | 133.1 | 221.2 | 1.120 |
33016 | 80 | 125 | 36.0 | 181.9 | 304.3 | 1.630 |
33017 | 85 | 130 | 36.0 | 180.4 | 305.5 | 1.690 |
33018 | 90 | 140 | 39.0 | 232.6 | 388.6 | 2.200 |
33019 | 95 | 145 | 39.0 | 231 | 389.9 | 2.260 |
33020 | 100 | 150 | 39.0 | 229.5 | 391.2 | 2.330 |
33021 | 105 | 160 | 43.0 | 257.4 | 437.4 | 2.970 |
33022 | 110 | 170 | 47.0 | 288.7 | 502.7 | 3.740 |
33024 | 120 | 180 | 48.0 | 298.2 | 535.1 | 4.070 |
33026 | 130 | 200 | 55.0 | 400.6 | 727.4 | 6.140 |
33028 | 140 | 210 | 56.0 | 407.0 | 755.5 | 6.570 |
33030 | 150 | 225 | 59.0 | 461.2 | 873.8 | 7.980 |
33108 | 40 | 75 | 26.0 | 84.7 | 110.3 | 0.496 |
33109 | 45 | 80 | 26.0 | 87.1 | 117.2 | 0.535 |
33110 | 50 | 85 | 26.0 | 89.3 | 124.1 | 0.572 |
33111 | 55 | 95 | 30.0 | 114.5 | 164.8 | 0.483 |
33112 | 60 | 100 | 30.0 | 117.1 | 173.2 | 0.895 |
33113 | 65 | 110 | 34.0 | 142.8 | 220.4 | 1.300 |
33114 | 70 | 120 | 37.0 | 172.1 | 267.0 | 1.700 |
33115 | 75 | 125 | 37.0 | 176.1 | 279.6 | 1.780 |
33116 | 80 | 130 | 37.0 | 179.6 | 292.3 | 1.870 |
33117 | 85 | 140 | 41.0 | 215.7 | 354.2 | 2.430 |
33118 | 90 | 150 | 45.0 | 252.1 | 414.7 | 3.130 |
33119 | 95 | 160 | 49.0 | 298.9 | 498.2 | 3.940 |
33120 | 100 | 165 | 52.0 | 309.4 | 529.2 | 4.310 |
33121 | 105 | 175 | 56.0 | 351.8 | 607.8 | 5.290 |
33122 | 110 | 180 | 56.0 | 373.2 | 639.1 | 5.500 |
33124 | 120 | 200 | 62.0 | 448.2 | 779.1 | 7.680 |
33207 | 35 | 72 | 28.0 | 82.6 | 101.7 | 0.515 |
33208 | 40 | 80 | 32.0 | 105.8 | 135.5 | 0.715 |
33209 | 45 | 85 | 32.0 | 109.5 | 145.1 | 0.771 |
33210 | 50 | 90 | 32.0 | 112.9 | 154.6 | 0.825 |
33211 | 55 | 100 | 35.0 | 35.0 | 196.7 | 1.150 |
33212 | 60 | 110 | 38.0 | 38.0 | 231.4 | 1.510 |
33213 | 65 | 120 | 41.0 | 41.0 | 281.6 | 1.990 |
33214 | 70 | 125 | 41.0 | 41.0 | 298.3 | 2.100 |
33215 | 75 | 130 | 41.0 | 41.0 | 299.7 | 2.170 |
33216 | 80 | 140 | 46.0 | 46.0 | 361.8 | 2.830 |
33217 | 85 | 150 | 49.0 | 49.0 | 415.7 | 3.520 |
33218 | 90 | 160 | 55.0 | 55.0 | 499.7 | 4.550 |
33219 | 95 | 170 | 58.0 | 58.0 | 568.4 | 5.480 |
33220 | 100 | 180 | 63.0 | 63.0 | 666.2 | 6.710 |
33221 | 105 | 190 | 68.0 | 68.0 | 770.5 | 8.120 |
32909 | 45 | 68 | 15.0 | 32.0 | 48.4 | 0.180 |
32910 | 50 | 72 | 15.0 | 36.9 | 56.1 | 0.181 |
32911 | 55 | 80 | 17.0 | 41.5 | 66.7 | 0.262 |
32912 | 60 | 85 | 17.0 | 46.1 | 73.1 | 0.279 |
32913 | 65 | 90 | 17.0 | 45.4 | 73.2 | 0.295 |
32914 | 70 | 100 | 20.0 | 70.8 | 114.7 | 0.471 |
32915 | 75 | 105 | 20.0 | 78.2 | 124.7 | 0.490 |
32916 | 80 | 110 | 20.0 | 79.3 | 129.0 | 0.514 |
32917 | 85 | 120 | 23.0 | 96.9 | 164.1 | 0.767 |
32918 | 90 | 125 | 23.0 | 95.8 | 164.5 | 0.798 |
32919 | 95 | 130 | 23.0 | 97.1 | 169.8 | 0.931 |
32920 | 100 | 140 | 25.0 | 126.6 | 218.4 | 1.120 |
32921 | 105 | 145 | 25.0 | 128.0 | 255.6 | 1.160 |
32922 | 110 | 150 | 25.0 | 129.7 | 232.6 | 1.200 |
32924 | 120 | 165 | 29.0 | 171.9 | 317.3 | 1.780 |
32926 | 130 | 180 | 32.0 | 206.0 | 380.6 | 2.340 |
32928 | 140 | 190 | 32.0 | 207.2 | 392.4 | 2.470 |
32930 | 150 | 210 | 38.0 | 261.0 | 510.4 | 3.870 |
32932 | 160 | 220 | 38.0 | 262.8 | 525.4 | 4.070 |
32934 | 170 | 230 | 38.0 | 280.1 | 561.5 | 4.330 |
规格参数
行业分类:
五金工具/轴承/单列圆锥滚子轴承
产品类别:
品 牌:
PFTB
规格型号:
32911
库 存:
50000
生 产 商:
临清市普菲轴承有限公司
产 地:
中国山东省聊城市
快速创建集企业介绍、产品服务、直播等一体的个性旺铺
升级成企业号帮助企业搭建社交移动互联网智能营销平台
自助开通商城,将智能营销平台、直播系统流量转化成交