价格:
行业分类:五金工具/轴承/单列圆锥滚子轴承
产品类别:
品 牌:PFTB
规格型号:385/382A
库 存:50000
生 产 商:临清市普菲轴承有限公司
产 地:中国山东省聊城市
产品类型:英制圆锥滚子轴承
轴承型号:385/382A
内径(d):55.000mm
外径(D):96.838mm
装配高度(T):21.000mm
内圈高度(B):21.946mm
外圈高度(C):15.875mm
重量:0.61KG
硬度:59-62HRC
保持器:压顶保持器
材质:轴承钢,GCR15
外观:精美,光亮,无划痕,无磕碰伤
包装:工业包装或单个彩盒包装
防锈:防锈质保二年
产品特点:高转速 寿命长 高精度 低噪音
临清市普菲轴承有限公司生产深沟球轴承和圆锥滚子轴承,
英制圆锥滚子轴承,产品全检。内套和外套可以互换使用,
按您要求来做包装,常年生产的型号有:
LM11749/10 LM11949/10 M12649/10 L44649/10
L44643/10 L45449/10 L68149/10 L68149/11
LM67048/10 LM300849/11 LM603049/10 LM48548/10
768906 529/522 645/632 6580/6535
55206/55444D 913849/10D 580/572D 581/572D
926749/10D 90381/744D 218238/10 683/672
755/752 64450/700 67384/22 67390/22
67388/22 36690/20 624749/10 48393/20
938/932 797/792 221449/10 414245/10
50KW02 212749/10 T2ED050 T2ED045
5583/5535 67790/20 67787/20 46780/20
46790/20 99600/100 36990/20 861/854
855/854B 742749/10 236849/10 74550/850
74525/850 48290/20 48286/20 71450/750
639249/10 738249/10 624549/10
926745/10 926747/10
TR6814342 95500/95925 5584/5535 TR181504
913849/10 6461/6420 T4EE160VB406 T2EE240/VB406
CR1364/1355 CR1373 CR1555/1561 081105
511482 215249/10 JF4049 T5ED090
458020 3981/3926 385X/382A 385/382A
如果您有需要,欢迎随时询价!
Bearing NO. | Dimensions (mm) | Weight (kg) | ||
d | D | B | ||
342S/332 | 42.875 | 80.000 | 22.403 | 0.430 |
344A/332 | 40.000 | 80.000 | 21.000 | 0.472 |
350A/354A | 40.000 | 85.000 | 20.638 | 0.550 |
355/354A | 44.450 | 85.000 | 21.692 | 0.500 |
355A/354A | 44.450 | 85.000 | 20.638 | 0.500 |
358/354 | 45.000 | 80.000 | 20.638 | 0.523 |
359A/354A | 40.038 | 85.000 | 20.639 | 0.510 |
368A/362A | 50.800 | 88.900 | 20.638 | 0.504 |
368/362 | 50.800 | 90.000 | 20.000 | 0.507 |
368S/362A | 51.592 | 88.900 | 22.225 | 0.490 |
377/372 | 52.388 | 100.000 | 22.225 | 0.830 |
375/374 | 50.800 | 93.264 | 22.225 | 0.590 |
385A/382A | 50.800 | 96.868 | 21.946 | 0.670 |
385AX/382A | 50.800 | 96.868 | 21.946 | 0.680 |
385/382A | 55.000 | 96.838 | 21.000 | 0.610 |
385X/382A | 55.000 | 96.838 | 21.000 | 0.610 |
387A/362S | 57.150 | 96.838 | 25.400 | 0.669 |
387/382S | 57.120 | 96.838 | 25.400 | 0.654 |
387A/382A | 57.150 | 96.838 | 21.000 | 0.599 |
387AS/382A | 57.150 | 96.838 | 21.000 | 0.587 |
387A/382 | 57.150 | 98.425 | 21.000 | 0.646 |
389A/382 | 53.975 | 98.425 | 21.001 | 0.700 |
389A/382A | 53.975 | 96.838 | 21.000 | 0.630 |
390A/394A | 57.150 | 110.000 | 21.999 | 0.840 |
392/394A | 61.912 | 110.000 | 22.000 | 0.860 |
395/394A | 63.500 | 110.000 | 21.999 | 0.830 |
398/394A | 50.800 | 110.000 | 22.000 | 1.030 |
399/394A | 68.262 | 110.000 | 22.000 | 0.750 |
3187/20 | 30.162 | 72.656 | 29.997 | 0.590 |
3188/20 | 31.750 | 72.626 | 29.997 | 0.580 |
3196/3120 | 33.338 | 72.626 | 29.997 | 0.550 |
3197/3120 | 33.338 | 72.626 | 29.997 | 0.570 |
3379/20 | 34.925 | 80.167 | 29.370 | 0.714 |
3384/20 | 41.275 | 80.167 | 29.370 | 0.264 |
3386/20 | 39.688 | 80.167 | 29.370 | 0.651 |
3478/20 | 34.925 | 79.375 | 29.771 | 0.700 |
3479/20 | 36.512 | 79.375 | 29.771 | 0.680 |
3490/20 | 38.100 | 79.375 | 29.370 | 0.650 |
JRM3535/64XD | 35.000 | 64.000 | 18.500 | 0.511 |
3578/3520 | 44.450 | 84.138 | 30.886 | 0.680 |
3578/25 | 44.450 | 83.312 | 30.162 | 0.789 |
3580/3525 | 38.100 | 87.375 | 30.162 | 0.870 |
3659/20 | 23.812 | 61.912 | 30.416 | 0.430 |
3767/3720 | 52.388 | 93.264 | 30.302 | 0.810 |
3775/20 | 50.800 | 93.264 | 30.302 | 0.850 |
3775/30 | 50.800 | 93.264 | 30.302 | 0.870 |
3780/3720 | 50.800 | 93.254 | 30.162 | 0.856 |
3780/26 | 50.800 | 93.250 | 30.302 | 0.890 |
3780/30 | 50.800 | 93.264 | 30.162 | 0.850 |
3782/3720 | 44.450 | 93.264 | 30.162 | 0.970 |
3784/20 | 50.800 | 93.264 | 30.302 | 0.820 |
3876/20 | 38.100 | 85.725 | 30.162 | 0.840 |
3878/3820 | 36.512 | 85.725 | 30.162 | 0.890 |
3939/68 | 39.000 | 68.000 | 37.000 | 0.536 |
3975/3920 | 50.800 | 112.712 | 30.048 | 1.490 |
3975/62 | 50.800 | 112.712 | 33.338 | 1.590 |
JRM3939/68XD | 39.000 | 68.000 | 18.500 | 0.541 |
3981/3926 | 59.972 | 122.238 | 33.338 | 1.440 |
3982/3920 | 63.500 | 112.712 | 30.162 | 1.243 |
3984/3920 | 66.675 | 112.712 | 30.162 | 1.166 |
31590/31520 | 33.338 | 76.200 | 28.575 | 0.650 |
31597/31520 | 36.512 | 76.200 | 28.575 | 0.590 |
33275/33462 | 69.850 | 117.475 | 30.162 | 1.272 |
33281/33462 | 71.438 | 117.475 | 30.162 | 1.231 |
33287/33462 | 73.025 | 117.475 | 30.162 | 1.188 |
33889/33821 | 50.800 | 95.250 | 27.783 | 0.868 |
33890/33821 | 52.388 | 95.250 | 28.575 | 0.820 |
33890/33822 | 52.388 | 95.250 | 28.575 | 0.840 |
33891/33821 | 52.388 | 95.250 | 28.575 | 0.840 |
33895/33821 | 53.975 | 95.250 | 27.783 | 0.790 |
M38549/M38510 | 34.925 | 66.675 | 20.638 | 0.320 |
39585/39520 | 63.500 | 112.712 | 30.162 | 1.258 |
39573/39520 | 50.800 | 112.712 | 30.162 | 1.520 |
39575/39520 | 50.800 | 112.712 | 30.162 | 1.490 |
LM300849/11 | 68.200 | 68.000 | 18.100 | 0.234 |
规格参数
行业分类:
五金工具/轴承/单列圆锥滚子轴承
产品类别:
品 牌:
PFTB
规格型号:
385/382A
库 存:
50000
生 产 商:
临清市普菲轴承有限公司
产 地:
中国山东省聊城市
快速创建集企业介绍、产品服务、直播等一体的个性旺铺
升级成企业号帮助企业搭建社交移动互联网智能营销平台
自助开通商城,将智能营销平台、直播系统流量转化成交